公称直径 | 螺距P | As/mm² | 公称直径 | 螺距P | As/mm² | 公称直径 | 螺距P | As/mm² |
1 | 0.25 | 0.46 | 12 | 1.75 | 84.27 | 36 | 2 | 914.54 |
1 | 0.2 | 0.52 | 12 | 1.5 | 88.13 | 36 | 1.5 | 939.85 |
1.1 | 0.25 | 0.59 | 12 | 1.25 | 92.07 | 39 | 4 | 975.76 |
1.1 | 0.2 | 0.65 | 12 | 1 | 96.10 | 39 | 3 | 1028.39 |
1.2 | 0.25 | 0.73 | 14 | 2 | 115.44 | 39 | 2 | 1082.41 |
1.2 | 0.2 | 0.80 | 14 | 1.5 | 124.55 | 39 | 1.5 | 1109.94 |
1.4 | 0.3 | 0.98 | 14 | 1 | 134.00 | 42 | 4.5 | 1120.92 |
1.4 | 0.2 | 1.15 | 16 | 2 | 156.67 | 42 | 4 | 1148.93 |
1.6 | 0.35 | 1.27 | 16 | 1.5 | 167.25 | 42 | 3 | 1205.98 |
1.6 | 0.2 | 1.57 | 16 | 1 | 178.17 | 42 | 2 | 1264.42 |
1.8 | 0.35 | 1.70 | 18 | 2.5 | 192.47 | 45 | 4.5 | 1306.01 |
1.8 | 0.2 | 2.04 | 18 | 2 | 204.18 | 45 | 4 | 1336.23 |
2 | 0.4 | 2.07 | 18 | 1.5 | 216.24 | 45 | 3 | 1397.71 |
2 | 0.25 | 2.45 | 18 | 1 | 228.63 | 45 | 2 | 1460.57 |
2.2 | 0.45 | 2.48 | 20 | 2.5 | 244.80 | 48 | 5 | 1473.16 |
2.2 | 0.25 | 3.03 | 20 | 2 | 257.98 | 48 | 4 | 1537.67 |
2.5 | 0.45 | 3.39 | 20 | 1.5 | 271.50 | 48 | 3 | 1603.57 |
2.5 | 0.35 | 3.70 | 20 | 1 | 285.38 | 48 | 2 | 1670.85 |
3 | 0.5 | 5.03 | 22 | 2.5 | 303.40 | 52 | 5 | 1757.84 |
3 | 0.35 | 5.61 | 22 | 2 | 318.06 | 52 | 4 | 1828.25 |
3.5 | 0.6 | 6.78 | 22 | 1.5 | 333.06 | 52 | 3 | 1900.05 |
3.5 | 0.35 | 7.90 | 22 | 1 | 348.40 | 52 | 2 | 1973.22 |
4 | 0.7 | 8.78 | 24 | 3 | 352.51 | 70 | 6 | 3254.39 |
4 | 0.5 | 9.79 | 24 | 2 | 384.42 | 70 | 4 | 3446.88 |
4.5 | 0.75 | 11.32 | 24 | 1.5 | 400.89 | 70 | 3 | 3545.20 |
4.5 | 0.5 | 12.76 | 24 | 1 | 417.71 | 70 | 2 | 3644.90 |
5 | 0.8 | 14.18 | 27 | 3 | 459.41 | 70 | 1.5 | 3695.27 |
5 | 0.5 | 16.12 | 27 | 2 | 495.74 |
|
| |
6 | 1 | 20.12 | 27 | 1.5 | 514.43 |
|
| |
6 | 0.75 | 22.03 | 27 | 1 | 533.46 |
|
| |
7 | 1 | 28.86 | 30 | 3.5 | 560.59 |
|
| |
7 | 0.75 | 31.14 | 30 | 2 | 621.20 |
|
| |
8 | 1.25 | 36.61 | 30 | 1.5 | 642.10 |
|
| |
8 | 1 | 39.17 | 30 | 1 | 663.34 |
|
| |
8 | 0.75 | 41.81 | 33 | 3.5 | 693.56 |
|
| |
10 | 1.5 | 57.99 | 33 | 2 | 760.80 |
|
| |
10 | 1.25 | 61.20 | 33 | 1.5 | 783.91 |
|
| |
10 | 1 | 64.49 | 36 | 4 | 816.73 |
|
| |
10 | 0.75 | 67.88 | 36 | 3 | 864.94 | |||
公式:AS,公称=(π/4)×[(d₂+d₃)/2]² 式中:d₂——外螺纹的基本中径(GB/T 196); d₃——外螺纹小径,d₃=d₁-H/6; d₁——外螺纹的基本小径(GB/T 196); H ——原始三角形高度(GB/T 192)。 |
公称直径/d | 对应尺寸 | 牙数/n | As/in² | 公称直径/d | 对应尺寸 | 牙数/n | As/in² |
1# | 0.0730 | 64 | 0.00262 | 1# | 0.0730 | 72 | 0.00278 |
2# | 0.0860 | 56 | 0.00370 | 2# | 0.0860 | 64 | 0.00393 |
3# | 0.0990 | 48 | 0.00486 | 3# | 0.0990 | 56 | 0.00523 |
4# | 0.1120 | 40 | 0.00603 | 4# | 0.1120 | 48 | 0.00660 |
5# | 0.1250 | 40 | 0.00796 | 5# | 0.1250 | 44 | 0.00831 |
6# | 0.1380 | 32 | 0.00909 | 6# | 0.1380 | 40 | 0.01014 |
8# | 0.1640 | 32 | 0.01401 | 8# | 0.1640 | 36 | 0.01473 |
10# | 0.1875 | 24 | 0.01695 | 10# | 0.1875 | 32 | 0.01937 |
12# | 0.2160 | 24 | 0.02416 | 12# | 0.2160 | 28 | 0.02579 |
1/4 | 0.2500 | 20 | 0.03182 | 1/4 | 0.2500 | 28 | 0.03637 |
5/16 | 0.3125 | 18 | 0.05243 | 5/16 | 0.3125 | 24 | 0.05807 |
3/8 | 0.3750 | 16 | 0.07749 | 3/8 | 0.3750 | 24 | 0.08783 |
7/16 | 0.4375 | 14 | 0.10631 | 7/16 | 0.4375 | 20 | 0.11872 |
1/2 | 0.5000 | 13 | 0.14190 | 1/2 | 0.5000 | 20 | 0.15995 |
9/16 | 0.5625 | 12 | 0.18194 | 9/16 | 0.5625 | 18 | 0.20298 |
5/8 | 0.6250 | 11 | 0.22600 | 5/8 | 0.6250 | 18 | 0.25596 |
3/4 | 0.7500 | 10 | 0.33446 | 3/4 | 0.7500 | 16 | 0.37296 |
7/8 | 0.8750 | 9 | 0.46173 | 7/8 | 0.8750 | 14 | 0.50947 |
1 | 1.0000 | 8 | 0.60575 | 1 | 1.0000 | 12 | 0.66304 |
1 1/8 | 1.1250 | 7 | 0.76328 | 1 1/8 | 1.1250 | 12 | 0.85572 |
1 1/4 | 1.2500 | 7 | 0.96911 | 1 1/4 | 1.2500 | 12 | 1.07295 |
1 3/8 | 1.3750 | 6 | 1.15488 | 1 3/8 | 1.3750 | 12 | 1.31471 |
1 1/2 | 1.5000 | 6 | 1.40525 | 1 1/2 | 1.5000 | 12 | 1.58102 |
1 3/4 | 1.7500 | 5 | 1.89946 |
|
|
|
|
2 | 2.0000 | 4.5 | 2.49823 |
|
|
|
|
2 1/4 | 2.2500 | 4.5 | 3.24769 |
|
|
|
|
2 1/2 | 2.5000 | 4 | 3.99883 |
|
|
|
|
2 3/4 | 2.7500 | 4 | 4.93401 |
|
|
|
|
3 | 3.0000 | 4 | 5.96737 |
|
|
|
|
3 1/4 | 3.2500 | 4 | 7.09891 |
|
|
|
|
3 1/2 | 3.5000 | 4 | 8.32862 |
|
|
|
|
3 3/4 | 3.7500 | 4 | 9.65651 |
|
|
|
|
公式:AS=0.7854×[d-0.9743/n]² 式中:D——公称直径 n——每英寸螺纹牙数 |
更多相关数据