-
公称直径 0.6~36mm 的铆钉用通孔尺寸
铆钉公称直径 d | dh |
精装配 | 粗装配 |
0.6 | 0.7 | / |
0.7 | 0.8 | / |
0.8 | 0.9 | / |
1 | 1.1 | / |
1.2 | 1.3 | / |
1.4 | 1.5 | / |
1.6 | 1.7 | / |
2 | 2.1 | / |
2.5 | 2.6 | / |
3 | 3.1 | / |
3.5 | 3.6 | / |
4 | 4.1 | / |
5 | 5.2 | / |
6 | 6.2 | / |
8 | 8.2 | / |
10 | 10.3 | 11 |
12 | 12.4 | 13 |
14 | 14.5 | 15 |
16 | 16.5 | 17 |
18 | / | 19 |
20 | / | 21.5 |
22 | / | 23.5 |
24 | / | 25.5 |
27 | / | 28.5 |
30 | / | 32 |
36 | / | 38 |
注:数据仅供参考!
© 易紧通 服务热线:
4006-164580(免长途费)