内、外螺纹牙底轮廓上的任何点不应超越按基本牙型和公差带位置所确定的最大实体牙型。
如无其他特殊说明,公差带适用于涂镀前螺纹。涂镀后,螺纹实际轮廓上的任何点不应超越按公差带位置 H 或 h 所确定的最大实体牙型。
注:公差带仅适用于薄涂镀层的螺纹。例如电镀螺纹。
公差精度:粗糙;
旋合长度:中等;
公差带:7H。
粗牙内螺纹中径和小径的极限尺寸值见表 1。
表 1 粗牙内螺纹中径和小径的极限尺寸(单位:毫米)
螺纹 | 旋合长度 | 中径 D₂ | 小径 D₁ | |||
> | ≤ | max | min | max | min | |
M3 | 1.5 | 4.5 | 2.800 | 2.675 | 2.639 | 2.459 |
M3.5 | 1.7 | 5 | 3.250 | 3.110 | 3.050 | 2.850 |
M4 | 2 | 6 | 3.695 | 3.545 | 3.466 | 3.242 |
M5 | 2.5 | 7.5 | 4.640 | 4.480 | 4.384 | 4.134 |
M6 | 3 | 9 | 5.540 | 5.350 | 5.217 | 4.917 |
M7 | 3 | 9 | 6.540 | 6.350 | 6.217 | 5.917 |
M8 | 4 | 12 | 7.388 | 7.188 | 6.982 | 6.647 |
M10 | 5 | 15 | 9.250 | 9.026 | 8.751 | 8.376 |
M12 | 6 | 18 | 11.113 | 10.863 | 10.531 | 10.106 |
M14 | 8 | 24 | 12.966 | 12.701 | 12.310 | 11.835 |
M16 | 8 | 24 | 14.966 | 14.701 | 14.310 | 13.835 |
M18 | 10 | 30 | 16.656 | 16.376 | 15.854 | 15.294 |
M20 | 10 | 30 | 18.656 | 18.376 | 17.854 | 17.294 |
M22 | 10 | 30 | 20.656 | 20.376 | 19.854 | 19.294 |
M24 | 12 | 36 | 22.386 | 22.051 | 21.382 | 20.752 |
M27 | 12 | 36 | 25.386 | 25.051 | 24.382 | 23.752 |
M30 | 15 | 45 | 28.082 | 27.727 | 26.921 | 26.211 |
M33 | 15 | 45 | 31.082 | 30.727 | 29.921 | 29.211 |
M36 | 18 | 53 | 33.777 | 33.402 | 32.420 | 31.670 |
M39 | 18 | 53 | 36.777 | 36.402 | 35.420 | 34.670 |
M42 | 21 | 63 | 39.477 | 39.077 | 37.979 | 37.129 |
M45 | 21 | 63 | 42.477 | 42.077 | 40.979 | 40.129 |
M48 | 24 | 71 | 45.177 | 44.752 | 43.487 | 42.587 |
M52 | 24 | 71 | 49.177 | 48.752 | 47.487 | 46.587 |
M56 | 28 | 85 | 52.878 | 52.428 | 50.996 | 50.046 |
M60 | 28 | 85 | 56.878 | 56.428 | 54.996 | 54.046 |
M64 | 32 | 95 | 60.578 | 60.103 | 58.505 | 57.505 |
公差精度:粗糙;
旋合长度:中等;
公差带:8 g。
粗牙外螺纹大径和中径的极限尺寸值见表 2。
表 2 粗牙外螺纹大径和中径的极限尺寸(单位:毫米)
螺纹 | 旋合长度 | 大径 d | 中径 d₂ | 牙底圆弧半径a | |||
> | ≤ | max | min | max | min | min | |
M5 | 2.5 | 7.5 | 4.976 | 4.740 | 4.456 | 4.306 | 0.100 |
M6 | 3 | 9 | 5.974 | 5.694 | 5.324 | 5.144 | 0.125 |
M7 | 3 | 9 | 6.974 | 6.694 | 6.324 | 6.144 | 0.125 |
M8 | 4 | 12 | 7.972 | 7.637 | 7.160 | 6.970 | 0.156 |
M10 | 5 | 15 | 9.968 | 9.593 | 8.994 | 8.782 | 0.188 |
M12 | 6 | 18 | 11.966 | 11.541 | 10.829 | 10.593 | 0.219 |
M14 | 8 | 24 | 13.962 | 13.512 | 12.663 | 12.413 | 0.250 |
M16 | 8 | 24 | 15.962 | 15.512 | 14.663 | 14.413 | 0.250 |
M18 | 10 | 30 | 17.958 | 17.428 | 16.334 | 16.069 | 0.313 |
M20 | 10 | 30 | 19.958 | 19.428 | 18.334 | 18.069 | 0.313 |
M22 | 10 | 30 | 21.958 | 21.428 | 20.334 | 20.069 | 0.313 |
M24 | 12 | 36 | 23.952 | 23.352 | 22.003 | 21.688 | 0.375 |
M27 | 12 | 36 | 26.952 | 26.352 | 25. 003 | 24.688 | 0.375 |
M30 | 15 | 45 | 29.947 | 29.277 | 27.674 | 27.339 | 0.438 |
M33 | 15 | 45 | 32.947 | 32.277 | 30.674 | 30.339 | 0.438 |
M36 | 18 | 53 | 35.940 | 35.190 | 33.342 | 32.987 | 0.500 |
M39 | 18 | 53 | 38.940 | 38.190 | 36.342 | 35.987 | 0.500 |
M42 | 21 | 63 | 41.937 | 41.137 | 39.014 | 38.639 | 0.563 |
M45 | 21 | 63 | 44.937 | 44.137 | 42.014 | 41.639 | 0.563 |
M48 | 24 | 71 | 47.929 | 47.079 | 44.681 | 44.281 | 0.625 |
M52 | 24 | 71 | 51.929 | 51.079 | 48.681 | 48.281 | 0. 625 |
M56 | 28 | 85 | 55.925 | 55.025 | 52.353 | 51.928 | 0.688 |
M60 | 28 | 85 | 59.925 | 59.025 | 56.353 | 55.928 | 0.688 |
M64 | 32 | 95 | 63.920 | 62.970 | 60.023 | 59.573 | 0.750 |
更多相关数据