牌号 | 化学成分(质量分数%) |
1 | [国标] GB /T 1591 - 2018 |
低合金高强度结构钢 High strength low alloy structural steels |
|
2 | [国标] GB /T 700 - 2006 |
碳素结构钢 Carbon Structural Steels |
• 本标准适用于热轧等边角钢、不等边角钢及腿内侧有斜度的热轧工字钢和热轧槽钢。
• 钢的牌号、化学成分、力学性能应符GB/T 700或GB/T 1591的相关规定。根据需方要求,经供需双方协议,也可按其他牌号和化学成分供货。
• 型钢应按理论重量交货,以密度为7.85g/cm3计算。经供需双方协商并在合同中注明,也可按实际重量交货。
• 重量允许偏差应不超过±5%。重量允许偏差适用于同一尺寸质量不超过1吨的一批,当一批同一尺寸的质量不大于1t但根数大于10根时也适用。
重量偏差=(实际重量-理论重量)/理论重量×100%
• 规格表示方法:
工字钢:“Ⅰ”与高度×腿宽×腰厚;如:Ⅰ450×150×11.5(简记为Ⅰ45a)
槽钢: “[”与高度×腿宽×腰厚;如:[ 200×75×9(简记为[ 20b)
等边角钢:“∠”与边宽×边宽×边厚;如:∠ 200×200×24(简记为∠ 200×24)
不等边角钢:“∠”与长边宽×短边宽×边厚;如:∠ 160×100×16
• 只录入工字钢、槽钢及部分等边角钢规格与截面图,其他型钢规格及截面图见本标准原件。
型号 | 截面尺寸/mm | 截面 面积/ cm2 | 理论 重量/ kg/m | 外表 面积/ m2/m | 惯性矩/cm4 | 惯性半径/cm | 截面模数/cm3 | ||||||||
h | b | d | t | r | r1 | Ix | ly | ix | iy | Wx | Wy | ||||
10 | 100 | 68 | 4.5 | 7.6 | 6.5 | 3.3 | 14.33 | 11.3 | 0.432 | 245 | 33.0 | 4.14 | 1.52 | 49.0 | 9.72 |
12 | 120 | 74 | 5.0 | 8.4 | 7.0 | 3.5 | 17.80 | 14.0 | 0.493 | 436 | 46.9 | 4.95 | 1.62 | 72.7 | 12.7 |
12.6 | 126 | 74 | 5.0 | 8.4 | 7.0 | 3.5 | 18.10 | 14.2 | 0.505 | 488 | 46.9 | 5.20 | 1.61 | 77.5 | 12.7 |
14 | 140 | 80 | 5.5 | 9.1 | 7.3 | 3,8 | 21.50 | 16.9 | 0.553 | 712 | 64.4 | 5.76 | 1.73 | 102 | 16.1 |
16 | 160 | 88 | 6.0 | 9.9 | 8.0 | 4.0 | 26.11 | 20.5 | 0.621 | 1130 | 93.1 | 6.58 | 1.89 | 141. | 21.2 |
18 | 180 | 94 | 6.5 | 10.7 | 8.5 | 4.3 | 30.74 | 24.1 | 0.681 | 1660 | 122 | 7.36 | 2.00 | 185 | 26.0 |
20a | 200 | 100 | 7.0 | 11.4 | 9.0 | 4.7 | 35.55 | 27.9 | 0.742 | 2370 | 158 | 8.15 | 2.12 | 237 | 31.5 |
20b | 102 | 9.0 | 39.55 | 31.1 | 0.746 | 2500 | 169 | 7.96 | 2.06 | 250 | 33.1 | ||||
22a | 220 | 110 | 7.5 | 12.3 | 9.5 | 4.8 | 42.10 | 33.1 | 0.817 | 3400 | 225 | 8.99 | 2.31 | 309 | 40.9 |
22b | 112 | 9.5 | 46.50 | 36.5 | 0.821 | 3570 | 239 | 8.78 | 2.27 | 325 | 42.7 | ||||
24a | 240 | 116 | 8.0 | 13.0 | 10.0 | 5 | 47.71 | 37.5 | 0.878 | 4570 | 280 | 9.77 | 2.42 | 381 | 48.4 |
24b | 118 | 10.0 | 52.31 | 41.2 | 0.882 | 4800 | 297 | 9.57 | 2.38 | 400 | 50.4 | ||||
25a | 250 | 116 | 8.0 | 48.51 | 38.1 | 0.898 | 5020 | 280 | 10.2 | 2.40 | 402 | 48.3 | |||
25b | 118 | 10.0 | 53.51 | 42.0 | 0.902 | 5280 | 309 | 9.94 | 2.40 | 423 | 52.4 | ||||
27a | 270 | 122 | 8.5 | 13.7 | 10.5 | 5.3 | 31.32 | 42.8 | 0.958 | 6550 | 345 | 10.9 | 2.51 | 485 | 56.6 |
27b | 124 | 10.5 | 59.92 | 47.0 | 0.962 | 6870 | 366 | 10.7 | 2.47 | 509 | 58.9 | ||||
28a | 280 | 122 | 8.5 | 55.37 | 43.5 | 0.978 | 7110 | 345 | 11.3 | 2.50 | 508 | 56.6 | |||
28b | 124 | 10.5 | 60.97 | 47.9 | 0.982 | 7480 | 379 | 11.1 | 2.49 | 534 | 61.2 | ||||
30a | 300 | 126 | 9.0 | 14.4 | 11.0 | 5.5 | 61.22 | 48.1 | 1.031 | 8950 | 400 | 12.1 | 2.55 | 597 | 63.5 |
30b | 128 | 11.0 | 67.22 | 52.8 | 1.035 | 9400 | 422 | 11.8 | 2.50 | 627 | 65.9 | ||||
30c | 130 | 13.0 | 73.22 | 57.5 | 1.039 | 9850 | 445 | 11.6 | 2.46 | 657 | 68.5 | ||||
32a | 320 | 130 | 9.5 | 15.0 | 11.5 | 3.8 | 67.12 | 52.7 | 1.084 | 11100 | 460 | 12.8 | 2.62 | 692 | 70.8 |
32b | 132 | 11.3 | 73.32 | 57.7 | 1.088 | 11600 | 502 | 12.6 | 2.61 | 726 | 76.0 | ||||
32c | 134 | 13.5 | 79.92 | 62.7 | 1.092 | 12200 | 544 | 12.3 | 2.61 | 760 | 81.2 | ||||
36a | 360 | 136 | 10.0 | 15.8 | I2.0 | 6.0 | 76.44 | 60.0 | 1.185 | 15800 | 552 | 14.4 | 2.69 | 875 | 81.2 |
36b | 138 | 12.0 | 83.64 | 65.7 | 1.189 | 16500 | 582 | 14.1 | 2.64 | 919 | 84.3 | ||||
36c | 140 | 14.0 | 90.84 | 71.3 | 1.193 | 17300 | 612 | 13.8 | 2.60 | 902 | 87.4 |
型号 | 截面尺寸/mm | 截面面积/cm2 | 理论 重量/ kg/m | 外表 面积/ m2/m | 惯性矩/cm4 | 惯性半径/cm | 截面模数/cm3 | ||||||||||
h | b | d | t | r | r1 | Ix | Iy | ix | iy | Wx | Wy | ||||||
40a | 400 | 142 | 10.5 | 16.5 | 12.5 | 6.3. | 86.07 | 67.6 | 1.285 | 21700 | 660 | 15.9 | 2.77 | 1090 | 93.2 | ||
40b | 144 | 12.5 | 94.07 | 73.8 | 1.289 | 22800 | 692 | 15.6 | 2.71 | 1140 | 96.2 | ||||||
40c | 146 | 14.5 | 102.1 | 80.1 | 1.293 | 23900 | 727 | 15.2 | 2.65 | 1190 | 99.6 | ||||||
45a | 450 | 150 | 11.5 | 18.0 | 13.5 | 6.8 | 102.4 | 80.4 | 1.411. | 32200 | 855 | 17.7 | 2.89 | 1430 | 114 | ||
45b | 132 | 13.5 | 111.4 | 87.4 | 1.415 | 33800 | 894 | 17.4 | 2.84 | 1500 | 118 | ||||||
45c | 154 | 15.5 | 120.4 | 94.5 | 1.419 | 35300 | 938 | 17.1 | 2.79 | 1570 | 122 | ||||||
50a | 500 | 138 | 12.0 | 20.0 | 14.0 | 7.0 | 119.2 | 93.6 | 1.539 | 46500 | 1120 | 19.7 | 3.07 | 1860 | 142 | ||
50b | 160 | 14.0 | 129.2 | 101 | 1.343 | 48600 | I 170 | 19.4 | 3.01 | 1940 | 146 | ||||||
50c | 162 | 16.0 | 139.2 | 109 | 1.547 | 50600 | 1220 | 19.0 | 2.96 | 2080 | 151 | ||||||
55a | 550 | 166 | 12.5 | 21.0 | 14.5 | 7.3 | 134.1 | 105 | 1.667 | 62900 | 1370 | 21.6 | 3.19 | 2290 | 164 | ||
55b | 168 | 14.5 | 145.1 | 114 | 1.671 | 65600 | 1420 | 21.2 | 3.14 | 2390 | 170 | ||||||
55c | 170 | 16.5 | 156.1 | 123 | 1.675 | 68400 | 1480 | 20.9 | 3.08 | 2490 | 175 | ||||||
56a | 560 | 166 | 12.5 | 135.4 | 106 | 1.687 | 65600 | 1370 | 22.0 | 3,18 | 2340 | 165 | |||||
56b | 168 | 14.5 | 146.6 | 115 | 1.691 | 68500 | 1490 | 21.6 | 3.16 | 2450 | 174 | ||||||
56c | 170 | 16.5 | 157.8 | 124 | 1.695 | 71400 | 1560 | 21.3 | 3.16 | 2550 | 183 | ||||||
63a | 630 | 176 | 13.0 | 22.0 | 15.0 | 7.5 | 154.6 | 121 | 1.862 | 93900 | 1700 | 24.5 | 3.31. | 2980 | 193 | ||
63b | 178 | 15.0 | 167.2 | 131 | 1.866 | 98100 | 1810 | 24.2 | 3.29 | 3160 | 204 | ||||||
63c | 180 | 17.0 | 179.8 | 141 | 1.870 | 102000 | 1920 | 23.8 | 3.27 | 3300 | 214 | ||||||
注:表中r、r1的数据用于孔型设计,不做交货条件。 |
型号 | 截面尺寸/mm | 截面 面积/ cm2 | 理论 重量/ kg/m | 外表 面积/ m2/m | 惯性矩/ cm4 | 惯性半径/ cm | 截面模数/ cm3 | 重心 距离/ cm | |||||||||
h | b | d | t | r | r1 | Ix | Iy | Iy1 | ix | iy | Wx | Wy | Z0 | ||||
5 | 50 | 37 | 4.5 | 7.0 | 7.0 | 3.5 | 6.925 | 5.44 | 0.226 | 26.0 | 8.30 | 20.9 | 1.94 | 1.10 | 10.4 | 3.55 | 1.35 |
6.3 | 63 | 40 | 4.8 | 7.5 | 7.5 | 3.8 | 8.446 | 6.63 | 0.262 | 50.8 | 11.9 | 28.4 | 2.45 | 1.19 | 16.1 | 4.50 | 1.36 |
6.5 | 65 | 40 | 4.3 | 7.5 | 7.5 | 3.8 | 8.292 | 6.51 | 0.267 | 55.2 | 12.0 | 28.3 | 2.34 | 1.19 | 17.0 | 4.59 | 1.38 |
8 | 80 | 43 | 5.0 | 8.0 | 8.0 | 4.0 | 10.24 | 8.04 | 0.307 | 101 | 16.6 | 37.4 | 3.15 | 1.27 | 25.3 | 5.79 | 1.43 |
10 | 100 | 48 | 5.3 | 8.5 | 8.5 | 4.2 | 12.74 | 10.0 | 0.365 | 198 | 25.6 | 54.9 | 3.95 | 1.41 | 39.7 | 7.80 | 1.52 |
12 | 120 | 53 | 5.5 | 9.0 | 9.0 | 4.5 | 15.36 | 12.1 | 0.423 | 346 | 37.4 | 77.7 | 4.75 | 1.56 | 57.7 | 10.2 | 1.62 |
12.6 | 126 | 53 | 5.5 | 9.0 | 9.0 | 4.5 | 15.69 | 12.3 | 0.435 | 391 | 38.0 | 77.1 | 4.95 | 1.57 | 62.1 | 10.2 | 1.59 |
14a | 140 | 58 | 6.0 | 9.5 | 9.5 | 4.8 | 18.51 | 14.5 | 0.480 | 564 | 53.2 | 107 | 5.52 | 1.70 | 80.5 | 13.0 | 1.71 |
14b | 60 | 8.0 | 21.31 | 16.7 | 0.484 | 609 | 61.1 | 121 | 5.35 | 1.69 | 87.1 | 14.1 | 1.67 | ||||
16a | 160 | 63 | 6.5 | 10.0 | 10.0 | 5.0 | 21.95 | 17.2 | 0.538 | 866 | 73.3 | 144 | 6.28 | 1.83 | 108 | 16.3 | 1.80 |
16b | 65 | 8.5 | 25.15 | 19.8 | 0.542 | 933 | 83.4 | 161 | 6.10 | 1.82 | 117 | 17.6 | 1.75 | ||||
18a | 180 | 68 | 7.0 | 10.5 | 10.5 | 5.2 | 25.69 | 20.2 | 0.596 | 1270 | 98.6 | 190 | 7.04 | 1.96 | 141 | 20.0 | 1.88 |
18b | 70 | 9.0 | 29.29 | 23.0 | 0.600 | 1370 | 111 | 210 | 6.84 | 1.95 | 152 | 21.5 | 1.84 | ||||
20a | 200 | 73 | 7.0 | 11.0 | 11.0 | 5.5 | 28.83 | 22.6 | 0.654 | 1780 | 128 | 244 | 7.86 | 2.11 | 178 | 24.2 | 2.01 |
20b | 75 | 9.0 | 32.83 | 25.8 | 0.658 | 1910 | 144 | 268 | 7.64 | 2.09 | 191 | 25.9 | 1.95 | ||||
22a | 220 | 77 | 7.0 | 11.5 | 11.5 | 5.8 | 31.83 | 25.0 | 0.709 | 2390 | 158 | 298 | 8.67 | 2.23 | 218 | 28.2 | 2.10 |
22h | 79 | 9.0 | 36.23 | 28.5 | 0.713 | 2570 | 176 | 326 | 8.42 | 2.21 | 234 | 30.1 | 2.03 | ||||
24a | 240 | 78 | 7.0 | 12.0 | 12.0 | 6.0 | 34.21 | 26.9 | 0.752 | 3030 | 174 | 325 | 9.45 | 2.25 | 254 | 30.5 | 2.10 |
24b | 80 | 9.0 | 39.01 | 30.6 | 0.756 | 3280 | 194 | 355 | 9.17 | 2.23 | 274 | 32.5 | 2.03 | ||||
24c | 82 | 11.0 | 43.81 | 34.4 | 0.760 | 3510 | 213 | 388 | 8.96 | 2.21 | 293 | 34.4 | 2.00 | ||||
25a | 250 | 78 | 7.0 | 34.91 | 27.4 | 0.722. | 3370 | 176 | 322 | 9.82 | 2.24 | 270 | 30.6 | 2.07 | |||
25b | 80 | 9.0 | 39.91 | 31.3 | 0.776 | 3530 | 196 | 353 | 9.41 | 2.22 | 282 | 32.7 | 1.98 | ||||
25c | 82 | 11.0 | 44.91 | 35.3 | 0.780 | 3690 | 218 | 384 | 9.07 | 2.21 | 295 | 35.9 | 1.92 | ||||
27a | 270 | 82 | 7.5 | 12.5 | 12.5 | 6.2 | 39.27 | 30.8 | 0.826 | 4360 | 216 | 393 | 10.5 | 2.34 | 323 | 35.5 | 2.13 |
27b | 84 | 9.5 | 44.67 | 35.1 | 0.830 | 4690 | 239 | 428 | 10.3 | 2.31 | 347 | 37.7 | 2.06 | ||||
27c | 86 | 11.5 | 50.07 | 39.3 | 0.834 | 5020 | 261 | 467 | 10.1 | 2.28 | 372 | 39.8 | 2.03 | ||||
28a | 280 | 82 | 7.5 | 40.02 | 31.4 | 0.846 | 4760 | 218 | 388 | 10.9 | 2.33 | 340 | 35.7 | 2.10 | |||
28b | 84 | 9.3 | 45.62 | 35.8 | 0.850 | 5130 | 242 | 428 | 10.6 | 2.30 | 366 | 37.9 | 2.02 | ||||
28c | 86 | 11.5 | 51.22 | 40.2 | 0.854 | 5500 | 268 | 463 | 10.4 | 2.29 | 393 | 40.3 | 1.95 | ||||
30a | 300 | 85 | 7.5 | 13.5 | 13.5 | 6.8 | 43.89 | 34.5 | 0.897 | 6050 | 260 | 467 | 11.7 | 2.43 | 403 | 41.1 | 2.17 |
30b | 87 | 9.5 | 49.89 | 39.2 | 0.901 | 6300 | 289 | 515 | 11.4 | 2.41 | 433 | 44.0 | 2.13 | ||||
30c | 89 | 11.5 | 55.89 | 43.9 | 0.905 | 6950 | 316 | 560 | 11.2 | 2.38 | 463 | 46.4 | 2.09 | ||||
32a | 320 | 88 | 8.0 | 14.0 | 14.0 | 7.0 | 48.50 | 38.1 | 0.947 | 7600 | 305 | 552 | 12.3 | 2.50 | 475 | 46.5 | 2.24 |
32b 32c | 90 | 10.0 | 54.90 | 43.1 | 0.951 | 8140 | 336 | 593 | 12.2 | 2.47 | 509 | 49.2 | 2.16 | ||||
92 | 12.0 | 61.30 | 48.1 | 0.955 | 8690 | 374 | 643 | 11.9 | 2.47 | 543 | 52.6 | 2.09 | |||||
36a | 360 | 96 | 9.0 | 16.0 | 16.0 | 8.0 | 60.89 | 47.8 | 1.053 | 11900 | 455 | 818 | 14.0 | 2.73 | 660 | 63.5 | 2.44 |
36b | 98 | 11.0 | 68.09 | 53.5 | 1.057 | 12700 | 497 | 880 | 13.6 | 2.70 | 703 | 66.9 | 2.37 | ||||
36c | 100 | 13.0 | 75.29 | 59.1 | 1.061 | 13400 | 536 | 948 | 13.4 | 2.67 | 746 | 70.0 | 2.34 | ||||
40a | 400 | 100 | 10.5 | 18.0 | 18.0 | 9.0 | 75.04 | 58.9 | 1.144 | 1.7600 | 592 | 1070 | 15.3 | 2.81 | 879 | 78.8 | 2.49 |
40b | 102 | 12.5 | 83.04 | 65.2 | 1.148 | 18600 | 640 | 1140 | 15.0 | 2.78 | 932 | 82.5 | 2.44 | ||||
40c | 104 | 14.5 | 91.04 | 71.5 | 1.152 | 19700 | 688 | 1220 | 14.7 | 2.75 | 986 | 86.2 | 2.42 | ||||
注:表中r、r1的数据用于孔型设计,不做交货条件。 |
型号 | 截面尺寸/mm | 截面 面积/ cm2 | 理论 重量/ kg/m | 外表 面积/ m2/m | 惯性矩/ cm4 | 惯性半径/ cm | 截面模数/ cm3 | 重心 距离/ cm | |||||||||
b | d | r | Ix | Ix1 | Ix0 | Iy0 | ix | ix0 | iy0 | Wx | Wx0 | Wy0 | Z0 | ||||
2 | 20 | 3 | 3.5 | 1.132 | 0.89 | 0.078 | 0.40 | 0.81 | 0.63 | 0.17 | 0.59 | 0.75 | 0.39 | 0.29 | 0.45 | 0.20 | 0.60 |
4 | 1.459 | 1.15 | 0.077 | 0.50 | 1.09 | 0.78 | 0.22 | 0.58 | 0.73 | 0.38 | 0.36 | 0.55 | 0.24 | 0.64 | |||
2.5 | 25 | 3 | 1.432 | 1.12 | 0.098 | 0.82 | 1.57 | 1.29 | 0.34 | 0.76 | 0.95 | 0.49 | 0.46 | 0.73 | 0,33 | 0.73 | |
4 | 1.859 | 1.46 | 0.097 | 1.03 | 2.11 | 1.62 | 0.43 | 0.74 | 0.93 | 0.48 | 0.59 | 0.92 | 0.40 | 0.76 | |||
3.0 | 30 | 3 | 4.5 | 1.749 | 1.37 | 0.117 | 1.46 | 2.71 | 2.31 | 0.61 | 0.91 | 1.15 | 0.59 | 0.68 | 1.09 | 0.51 | 0.85 |
4 | 2.276 | 1.79 | 0.117 | 1.84 | 3.63 | 2.92 | 0.77 | 0.90 | 1.13 | 0.58 | 0.87 | 1.37 | 0.62 | 0.89 | |||
3.6 | 36 | 3 | 2.109 | 1.66 | 0.141 | 2.58 | 4.68 | 4.09 | 1.07 | 1.11 | 1.39 | 0.71 | 0.99 | 1.61 | 0.76 | 1.00 | |
4 | 2.756 | 2.16 | 0.141 | 3.29 | 6.25 | 5.22 | 1.37 | 1.09 | 1.38 | 0.70 | 1.28 | 2.05 | 0.93 | 1.04 | |||
5 | 3.382 | 2.65 | 0.141 | 3.95 | 7.84 | 6.24 | 1.65 | 1.08 | 1.36 | 0.7 | 1.56 | 2.45 | 1.00 | 1.07 | |||
4 | 40 | 3 | 5 | 2.359 | 1.85 | 0.157 | 3.59 | 6.41 | 5.69 | 1.49 | 1.23 | 1.55 | 0.79 | 1.23 | 2.01 | 0.96 | 1.09 |
4 | 3.086 | 2.42 | 0.157 | 4.60 | 8.56 | 7.29 | 1.91 | 1.22 | 1.54 | 0.79 | 1.60 | 2.58 | 1.19 | 1.13 | |||
5 | 3.792 | 2.98 | 0.156 | 5.53 | 10.7 | 8.76 | 2.30 | 1.21 | 1.52 | 0.78 | 1.96 | 3.10 | 1.39 | 1.17 | |||
4.5 | 45 | 3 | 2.659 | 2.09 | 0.177 | 5.17 | 9.12 | 8.20 | 2.14 | 1.40 | 1.76 | 0.89 | 1.58 | 2.58 | 1.24 | 1.22 | |
4 | 3.486 | 2.74 | 0.177 | 6.65 | 12.2 | 10.6 | 2.75 | 1.38 | 1.74 | 0.89 | 2.05 | 3.32 | 1.54 | 1.26 | |||
5 | 4.292 | 3.37 | 0.176 | 8.04 | 15.2 | 12.7 | 3.33 | 1.37 | 1.72 | 0.88 | 2.51 | 4.00 | 1.81 | 1.30 | |||
6 | 5.077 | 3.99 | 0.176 | 9.33 | 18.4 | 14.8 | 3.89 | 1.36 | 1.70 | 0.80 | 2.95 | 4.64 | 2.06 | 1.33 | |||
5 | 50 | 3 | 5.5 | 2.971 | 2.33 | 0.197 | 7.18 | 12.5 | 11.4 | 2.98 | 1.55 | 1.96 | 1.00 | 1.96 | 3.22 | 1.57 | 1.34 |
4 | 3.897 | 3.06 | 0.197 | 9.26 | 16.7 | 14.7 | 3.82 | 1.54 | 1.94 | 0.99 | 2.56 | 4.16 | 1.96 | 1.38 | |||
5 | 4.803 | 3.77 | 0.196 | 11.20 | 20.9 | 17.8 | 4.64 | 1.53 | 1.92 | 0.98 | 3.13 | 5.03 | 2.31 | 1.42 | |||
6 | 5.688 | 4.46 | 0.196 | 13.10 | 25.1 | 20.7 | 5.42 | 1.52 | 1.91 | 0.98 | 3.68 | 5.85 | 2.63 | 1.46 |
型号 | 截面尺寸/mm | 截面 面积/ cm2 | 理论 重量/ cm2 | 外表 面积/ m2/m | 惯性矩/ cm4 | 惯性半径/ cm | 截面模数/ cm2 | 重心距离/ cm | |||||||||
b | d | r | Ix | Ix1 | Ix0 | Iy0 | ix | ix0 | iy0 | Wx | Wx0 | Wy0 | Z0 | ||||
5.6 | 56 | 3 | 3.343 | 2.62 | 0.221 | 10.2 | 17.6 | 16.1 | 4.24 | 1.75 | 2.20 | 1.13 | 2.48 | 4.08 | 2.02 | 1.48 | |
4 | 4.39 | 3.45 | 0.220 | 13.2 | 23.4 | 20.9 | 5.46 | 1.73 | 2.18 | 1.11 | 3.24 | 5.28 | 2.52 | 1.53 | |||
5 | 5.415 | 4.25 | 0.220 | 16.0 | 29.3 | 25.4 | 6.61 | 1.72 | 2.17 | 1.10 | 3.97 | 6.42 | 2.98 | 1.57 | |||
6 | 6.42 | 5.04 | 0.220 | 18.7 | 35.3 | 29.7 | 7.73 | 1.71 | 2.15 | 1.10 | 4.68 | 7.49 | 3.40 | 1.61 | |||
7 | 7.404 | 5.81 | 0.219 | 21.2 | 41.2 | 33.6 | 8.82 | 1.69 | 2.13 | 1.09 | 5.36 | 8.49 | 3.80 | 1.64 | |||
8 | 8.367 | 6.57 | 0.219 | 23.6 | 47.2 | 37.4 | 9.89 | 1.68 | 2.11 | 1.09 | 6.03 | 9.44 | 4.16 | 1.68 | |||
6 | 60 | 5 | 6.3 | 5.829 | 4.58 | 0.236 | 19.9 | 36.1 | 31.6 | 8.21 | 1.85 | 2.33 | 1.19 | 4.59 | 7.44 | 3.48 | 1.67 |
6 | 6.914 | 5.43 | 0.235 | 23.4 | 43.3 | 36.9 | 9.60 | 1.83 | 2.31 | 1.18 | 5.41 | 8.70 | 3.98 | 1.70 | |||
7 | 7.977 | 6.26 | 0.235 | 26.4 | 50.7 | 41.9 | 11.0 | 1.82 | 2.29 | 1.17 | 6.21 | 9.88 | 4.45 | 1.74 | |||
8 | 9.02 | 7.08 | 0.235 | 29.5 | 58.0 | 46.7 | 12.3 | 1.81 | 2.27 | 1.17 | 6.98 | 11.00 | 4.88 | 1.78 | |||
6.3 | 63 | 4 | 7 | 4.978 | 3.91 | 0.248 | 19.0 | 33.4 | 30.2 | 7.89 | 1.96 | 2.46 | 1.26 | 1.13 | 6.78 | 3.29 | 1.70 |
5 | 6.143 | 4.82 | 0.248 | 23.2 | 41.7 | 36.8 | 9.57 | 1.94 | 2.45 | 1.25 | 5.08 | 8.25 | 3.90 | 1.74 | |||
6 | 7.288 | 5.72 | 0.247 | 27.1 | 50.1 | 43.0 | 11.2 | 1.93 | 2.43 | 1.24 | 6.00 | 9.66 | 4.46 | 1.78 | |||
7 | 8.412 | 6.60 | u.247 | 30.9 | 58.6 | 49.0 | 12.8 | 1.92 | 2.41 | 1.23 | 6.88 | 11.0 | 4.98 | 1.82 | |||
8 | 9.515 | 7.47 | 0.217 | 31.5 | 67.1 | 54.6 | 14.3 | 1.90 | 2.40 | 1.23 | 7.75 | 12.3 | 5.47 | 1.85 | |||
10 | 11.66 | 9.13 | 0.246 | 41.1 | 84.3 | 64.9 | 17.3 | 1.88 | 2.36 | 1.22 | 9.39 | 14.6 | 6.36 | 1.93 | |||
7 | 70 | 4 | 8 | 5.570 | 4.37 | 0.275 | 26.4 | 45.7 | 41.8 | 11.0 | 2.18 | 2.74 | 1.40 | 5.14 | 8.44 | 4.17 | 1.86 |
5 | 6.876 | 5.40 | 0.275 | 32.2 | 57.2 | 51.1 | 13.3 | 2.16 | 2.73 | 1.39 | 6.32 | 10.3 | 4.95 | 1.91 | |||
6 | 8.160 | 6.41 | 0.275 | 37.8 | 68.7 | 59.9 | 15.6 | 2.15 | 2.71 | 1.38 | 7.48 | 12.1 | 5.67 | 1.95 | |||
7 | 9.424 | 7.40 | 0.275 | 43.1 | 80.3 | 68.4 | 17.8 | 2.14 | 2.69 | 1.38 | 8.59 | 13.8 | 6.34 | 1.99 | |||
8 | 10.67 | 8.37 | 0.274 | 48.2 | 91.9 | 76.4 | 20.0 | 2.12 | 2.68 | 1.37 | 9.68 | 15.4 | 6.98 | 2.03 | |||
7.5 | 75 | 5 | 9 | 7.412 | 5.82 | 0.295 | 40.0 | 70.6 | 63.3 | 16.6 | 2.33 | 2.92 | 1.50 | 7.32 | 11.9 | 5.77 | 2.04 |
6 | 8.797 | 6.91 | 0.294 | 47.0 | 84.6 | 74.4 | 19.5 | 2.31 | 2.90 | 1.49 | 8.64 | 14.0 | 6.67 | 2.07 | |||
7 | 10.16 | 7.98 | 0.294 | 53.6 | 98.7 | 85.0 | 22.2 | 2.3o | 2.89 | 1.48 | 9.93 | 16.0 | 7.44 | 2.11 | |||
8 | 11.50 | 9.03 | 0.294 | 60.0 | 113 | 95.1 | 24.9 | 2.28 | 2.88 | 1.47 | 11.2 | 17.9 | 8.19 | 2.15 | |||
9 | 12.83 | 10.1 | 0.294 | 66.1 | 127 | 105 | 27.5 | 2.27 | 2.86 | 1.46 | 12.4 | 19.8 | 8.89 | 2.18 | |||
10 | 14.13 | 11.1 | 0.293 | 72.0 | 142 | 114 | 30.1 | 2.26 | 2.84 | 1.46 | 13.6 | 21.5 | 9.56 | 2.22 | |||
8 | 80 | 5 | 7.912 | 6.21 | 0.315 | 48.8 | 85.4 | 77.3 | 20.3 | 2.48 | 3.13 | 1.60 | 8.34 | 13.7 | 6.66 | 2.15 | |
6 | 9.397 | 7.38 | 0.314 | 57.4 | 103 | 91.0 | 23.7 | 2.47 | 3.11. | 1.59 | 9.87 | 16.1 | 7.65 | 2.19 | |||
7 | 10.86 | 8.53 | 0.314 | 63.6 | 120 | 104 | 27.1 | 2.46 | 3.10 | 1.58 | 11.4 | 18.4 | 8.58 | 2.23 | |||
8 | 12.30 | 9.66 | 0.314 | 73.5 | 137 | 117 | 30.4 | 2.44 | 3.08 | 1.57 | 12.8 | 20.6 | 9.46 | 2.27 | |||
9 | 13.73 | 10.80 | 0.314 | 81.1 | 154 | 12'J | 33.6 | 2.43 | 3.06 | 1.56 | 14.3 | 22.7 | 10.3 | 2.31 | |||
10 | 15.13 | 11.90 | 0.313 | 88.4 | 172 | 110 | 36.8 | 2.42 | 3.04 | 1.56 | 15.6 | 24.8 | 11.1 | 2.35 |
3 | [国标] GB /T 228.1 - 2021 |
金属材料 拉伸试验 第1部分:室温试验方法 Metallic materials - Tensile testing - Part 1: Method of test at room temperature |