螺纹公称直径 da | dp h14b | dtc h16 | dz h14 | z₁ +IT14d 0 | z₂ +IT14d 0 |
1.6 | 0.8 | / | 0.8 | 0.40 | 0.80 |
1.8 | 0.9 | / | 0.9 | 0.45 | 0.90 |
2 | 1.0 | / | 1.0 | 0.50 | 1.00 |
2.2 | 1.2 | / | 1.1 | 0.55 | 1.10 |
2.5 | 1.5 | / | 1.2 | 0.63 | 1.25 |
3 | 2.0 | / | 1.4 | 0.75 | 1.50 |
3.5 | 2.2 | / | 1.7 | 0.88 | 1.75 |
4 | 2.5 | / | 2.0 | 1.00 | 2.00 |
4.5 | 3.0 | / | 2.2 | 1.12 | 2.25 |
5 | 3.5 | / | 2.5 | 1.25 | 2.50 |
6 | 4.0 | 1.5 | 3.0 | 1.50 | 3.00 |
7 | 5.0 | 2.0 | 4.0 | 1.75 | 3.50 |
8 | 5.5 | 2.0 | 5.0 | 2.00 | 4.00 |
10 | 7.0 | 2.5 | 6.0 | 2.50 | 5.00 |
12 | 8.5 | 3.0 | 8.0 | 3.00 | 6.00 |
14 | 10.0 | 4.0 | 8.5 | 3.50 | 7.00 |
16 | 12.0 | 4.0 | 10.0 | 4.00 | 8.00 |
18 | 13.0 | 5.0 | 11.0 | 4.50 | 9.00 |
20 | 15.0 | 5.0 | 14.0 | 5.00 | 10.00 |
22 | 17.0 | 6.0 | 15.0 | 5.50 | 11.00 |
24 | 18.0 | 6.0 | 16.0 | 6.00 | 12.00 |
27 | 21.0 | 8.0 | / | 6.70 | 13.50 |
30 | 23.0 | 8.0 | / | 7.50 | 15.00 |
33 | 26.0 | 10.0 | / | 8.20 | 16.50 |
36 | 28.0 | 10.0 | / | 9.00 | 18.00 |
39 | 30.0 | 12.0 | / | 9.70 | 19.50 |
42 | 32.0 | 12.0 | / | 10.50 | 21.00 |
45 | 35.0 | 14.0 | / | 11.20 | 22.50 |
48 | 38.0 | 14.0 | / | 12.00 | 24.00 |
52 | 42.0 | 16.0 | / | 13.00 | 26.00 |
a. d ≤ 1.6 mm,其尺寸公差按协议。
b. d ≤ 1 mm,公差按 h13。
c. d ≤ 5 mm,锥端不要求制出平面部分,可以倒圆。
d. d ≤ 1 mm,公差按(+IT13,0)。
螺纹规格 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 | M24 | |
① dp | max | 2.9 | 3.8 | 4.5 | 6.1 | 7.8 | 9.4 | 11.1 | 13.1 | 16.3 | 19.6 |
min | 2.7 | 3.6 | 4.3 | 5.9 | 7.6 | 9.1 | 10.8 | 12.8 | 15.9 | 19.2 | |
z | (+IT17,0) | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 10.0 | 12.0 |
螺纹规格 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 | M24 | |
dpa | max | 2.9 | 3.8 | 4.5 | 6.1 | 7.8 | 9.4 | 11.1 | 13.1 | 16.3 | 19.6 |
min | 2.7 | 3.6 | 4.3 | 5.9 | 7.6 | 9.1 | 10.8 | 12.8 | 15.9 | 19.2 | |
z | (+IT17,0) | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 10.0 | 12.0 |
z1 | max | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 | 4.50 | 5.00 | 6.00 |
min | 0.50 | 0.75 | 1.00 | 1.50 | 1.50 | 2.00 | 2.00 | 2.50 | 3.00 | 4.00 |
a. 特殊情况下,要求较小直径应单独协议。